|
In the late 1970's a fringe group of San Francisco cyclists began riding antique balloon-tyred bicycles down local firebreaks. The bikes fell apart (and were rebuilt) often and quickly evolved into the present-day 'mountain bike' - a sturdy, fat-tyred bicycle with a wide range of gears, flat handle-bars and strong brakes. All-terrain cycling offers similar experiences to tramping, mountain running, kayaking and skiing. It has been the fastest growing outdoor pursuit in North America for many years.
In 1981 the first production mountain bike was produced in the U.S.A. and in 1984 the first 15 mountain bicycles were imported into New Zealand. Today, the Bicycle Industry Association of New Zealand estimates 80% of all bicycles sold in New Zealand are of the mountain bicycle style. While the percentage of these riden off road is debatable (some estimate 10-20%) the growth in sales of mountain bike-specific accessories is strong.
| New Zealand Bicycle Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 96,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 164,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 89,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 128,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 169,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 194,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 166,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total bicycle sales in New Zealand are currently declining following a pattern started in North America and Europe 2-3 years ago. However, there is a shift in bicycle sales towards the higher quality machines used by those who actually ride regularly. In the U.S. bicycling grew in popularity, from the 4th to the 3rd most popular outdoor sport in 1994, with walking and swimming ranked 1 and 2 (source: National Sporting Goods Assoc). In the states of Colorado, Iowa and Oregon cycling is now the most popular sport.
New Zealand's first off-road bicycle event, the Karapoti Classic race, attracted 45 participants in 1986. It grew at a rate of approximately 50% per annum until a one thousand rider limit was imposed in 1994. The non-competitive Big Coast two-day ride has grown from 300 riders to almost 1000 in four years.
According to a study carried out by MRL Research Group in 1993, cycling was the most common outdoor pursuit for 8% of those who participated in outdoor pursuits (54% of the NZ population over the age of 15yrs). Tramping also rated at 8%.
According to Wellington Regional Council statistics mountain biking/cycling participation levels have grown from 4% in 1974 (pre-mountain bicycle) to 17% in 1988 to 32% in 1993. In that same period tramping has dropped from 10% in 1974 to 6% in 1993 and walking has grown from 32% to 85%. It would appear that use of the back-country by pedestrians is declining in favour of the front-country.
The W.R.C's 1993 survey revealed that 11% of respondents aspired to try tramping in the future, 9% mountain bike/cycle and 4% walk. The main impediment to recreation for 57% of respondents was lack of time.
From 1984 till 1994 the USA Sierra Club vigorously opposed mountain biking, worried that it might damage trails beyond repair. As the scientific evidence showing mountain bike impacts on tracks to be similar to hiking mounted (and the activity became popular amongst the hiking community) their views changed. In late 1994 the USA Sierra Club concluded that "mountain biking is a legitimate form of recreation on trails, including single track, when and where it is practised in an environmentally sound and responsible manner".